Soccer City Stadium, the newly-reconstructed and one of the most artistic and awe-inspiring football venues on the African continent will host the first and final matches of the FIFA World Cup South Africa 2010.
Stadium: Soccer City
Gross Capacity 88,460
| Date – Time | Stage | Results | ||||
| 11 June – 16:00 | Group A | South Africa | - | Mexico | ||
| 14 June – 13:30 | Group E | Netherlands | - | Denmark | ||
| 17 June – 13:30 | Group B | Argentina | - | Korea Republic | ||
| 20 June – 20:30 | Group G | Brazil | - | Côte d’Ivoire | ||
| 23 June – 20:30 | Group D | Ghana | - | Germany | ||
| 27 June – 20:30 | Round of 16 | 1B | - | 2A | ||
| 02 July – 20:30 | Quarter-finals | W49 | - | W50 | ||
| 11 July – 20:30 | Final | W61 | - | W62 |









No Comment Received
Leave A Reply