Free State Stadium is likely to be the centre of attention during the FIFA 2010 World Cup.
Stadium: Free State
Gross Capacity: 45,058
| Date – Time | Stage | Results | ||||
| 14 June – 16:00 | Group E | Japan | - | Cameroon | ||
| 17 June – 16:00 | Group B | Greece | - | Nigeria | ||
| 20 June – 13:30 | Group F | Slovakia | - | Paraguay | ||
| 22 June – 16:00 | Group A | France | - | South Africa | ||
| 25 June – 20:30 | Group H | Switzerland | - | Honduras | ||
| 27 June – 16:00 | Round of 16 | 1D | - | 2C |




No Comment Received
Leave A Reply