Moses Mabhida Stadium in Durban, the newly-built will host the semi-finals of the FIFA World Cup 2010.
Name: Durban Stadium
Gross Capacity: 69,957
| Date – Time | Stage | Results | ||||
| 13 June – 20:30 | Group D | Germany | - | Australia | ||
| 16 June – 16:00 | Group H | Spain | - | Switzerland | ||
| 19 June – 13:30 | Group E | Netherlands | - | Japan | ||
| 22 June – 20:30 | Group B | Nigeria | - | Korea Republic | ||
| 25 June – 16:00 | Group G | Portugal | - | Brazil | ||
| 28 June – 16:00 | Round of 16 | 1E | - | 2F | ||
| 07 July – 20:30 | Semi-finals | W59 | - | W60 |





No Comment Received
Leave A Reply